<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Time Crumbs</title>
	<atom:link href="http://www.timecrumbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timecrumbs.com</link>
	<description>On the Trail of the Future</description>
	<pubDate>Mon, 22 Sep 2008 11:39:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The DNA of Dinner</title>
		<link>http://www.timecrumbs.com/2008/08/the-dna-of-dinner/</link>
		<comments>http://www.timecrumbs.com/2008/08/the-dna-of-dinner/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:31:34 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=20</guid>
		<description><![CDATA[Could diners of the future be able to send food back because it has the wrong DNA?]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/08/the-dna-of-dinner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Could Have 2 Million Hydrogen Vehicles by 2020</title>
		<link>http://www.timecrumbs.com/2008/07/us-could-have-2-million-hydrogen-vehicles-by-2020/</link>
		<comments>http://www.timecrumbs.com/2008/07/us-could-have-2-million-hydrogen-vehicles-by-2020/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 08:05:15 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Transport]]></category>

		<category><![CDATA[automobile]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[HFCV]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=19</guid>
		<description><![CDATA[








Transitions to Alternative Transportation Technologies:  &#8230;






Read this FREE online!Full Book &#124; PDF Summary



	
A new report by the US National Research Council suggests that hydrogen vehicles could be the future of the automobile industry. The report, &#8220;Transitions To Alternative Transportation Technologies: A Focus On Hydrogen&#8221;, says that there could be two million hydrogen fuel cell [...]]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/07/us-could-have-2-million-hydrogen-vehicles-by-2020/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change Could Raise Kidney Stone Risk</title>
		<link>http://www.timecrumbs.com/2008/07/climate-change-kidney-stones/</link>
		<comments>http://www.timecrumbs.com/2008/07/climate-change-kidney-stones/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:22:00 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=17</guid>
		<description><![CDATA[New research published in the Proceedings of the National Academy of Sciences (PNAS) suggests an unexpected effect of global warming: a future expansion of the US &#8220;kidney stone belt&#8221;.
According to the research, increasing global temperatures will result in more cases dehydration and low urine production leading to kidney stones (calcium deposits).
The US already has a [...]]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/07/climate-change-kidney-stones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA Says China Could Be First to the Moon</title>
		<link>http://www.timecrumbs.com/2008/07/nasa-says-china-could-be-first-to-the-moon/</link>
		<comments>http://www.timecrumbs.com/2008/07/nasa-says-china-could-be-first-to-the-moon/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 08:58:11 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[Nasa]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=15</guid>
		<description><![CDATA[No, don&#8217;t worry - this isn&#8217;t some kind of alternative history. We&#8217;re actually talking about being the first country back to the moon&#8217;s surface.
Nasa plans to launch a manned Orion lunar mission by 2020. However Nasa head Dr Michael Griffin told the BBC that China could get there first - if they wanted to. China [...]]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/07/nasa-says-china-could-be-first-to-the-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanotechnology Could Revive Old Drugs</title>
		<link>http://www.timecrumbs.com/2008/07/nanotechnology-could-revive-old-drugs/</link>
		<comments>http://www.timecrumbs.com/2008/07/nanotechnology-could-revive-old-drugs/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 08:19:21 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Nanotechnology]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=13</guid>
		<description><![CDATA[New research suggests that nanotechnology could give a &#8220;second chance&#8221; to drugs that had previously been abandoned.
Researchers at the Children&#8217;s Hospital Boston have been investigating an angiogenesis inhibitor drug called TNP-470. Clinical trials in the 1990s found that TNP-470 &#8220;suppressed a surprisingly wide range of cancers, including metastatic cancers, and produced a few complete remissions&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/07/nanotechnology-could-revive-old-drugs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Floods Threaten US and Europe First</title>
		<link>http://www.timecrumbs.com/2008/07/floods-threaten-us-and-europe-first/</link>
		<comments>http://www.timecrumbs.com/2008/07/floods-threaten-us-and-europe-first/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:59:45 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=11</guid>
		<description><![CDATA[If the polar icecaps continue melting then the sea levels will rise, causing floods. Up until now it had been thought that regions most at risk from the flooding would be tropical islands in the Pacific. However new research suggests that the US and Europe could be hit first.
Computer models run by Detlef Stammer of [...]]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/07/floods-threaten-us-and-europe-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly Dry Washer</title>
		<link>http://www.timecrumbs.com/2008/07/nearly-dry-washer/</link>
		<comments>http://www.timecrumbs.com/2008/07/nearly-dry-washer/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:49:38 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[washing]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=9</guid>
		<description><![CDATA[In many parts of the world water is an extremely valuable commodity. Some people believe that in the future we might even see &#8220;water wars&#8221;. Yet much of our technology still wastes a lot of this precious fluid. The traditional washing machine is a case in point - the average UK household apparently uses almost [...]]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/07/nearly-dry-washer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robot Barman Pulls Its Weight</title>
		<link>http://www.timecrumbs.com/2008/07/robot-barman-pulls-its-weight/</link>
		<comments>http://www.timecrumbs.com/2008/07/robot-barman-pulls-its-weight/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 11:23:34 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Robots and AI]]></category>

		<category><![CDATA[chatbots]]></category>

		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=7</guid>
		<description><![CDATA[A robotic barman - Mr Asahi - spent last week pulling beer in Selfridges, London on the first stage of its world tour. The robot combines robotics and animatronics, all controlled by a PC. He can take the tops off beer bottles as well as pour pints and halves (of Asahi beer, naturally). 
One drawback [...]]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/07/robot-barman-pulls-its-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Boost for Nutrigenomics</title>
		<link>http://www.timecrumbs.com/2008/07/research-boost-for-nutrigenomics/</link>
		<comments>http://www.timecrumbs.com/2008/07/research-boost-for-nutrigenomics/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 10:05:00 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.timecrumbs.com/?p=3</guid>
		<description><![CDATA[New research published in the Proceedings of the National Academy of Sciences, USA have given a boost to the fledgeling field of nutrigenomics: tailoring nutrition according to genetic make-up.
The research has identified genetic variations that can impair the operation of a particular enzyme. That in turn can lead to heart problems and birth defects. However [...]]]></description>
		<wfw:commentRss>http://www.timecrumbs.com/2008/07/research-boost-for-nutrigenomics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
